Government of Goa , Directorate of Fire & Emergency

Disaster Risk Reduction

The Directorate of Fire and Emergency Services being part of the State machinery for Disaster Response have been focusing on building community awareness about Fire Safety Management and Disaster preparedness in general. The approach is further focused on Educational Institutions (Secondary and Primary Schools) and Village Panchayats Citizens in General.

At the Secondary School level a continuous “Training of Trainers” Programme for Secondary School Teachers in Basic Fire Safety and Evacuation Drill Procedures has been going on since 2010…
Calendar Year No. of Schools No. of Teachers
2010 660 886
2011 562 881
2012 159 339
2013 264 505
2014 143 191
2015 309 588
2016 139 225
2017 167 274
2019 101 133
2020
2021 122 224
2022
2023 128 218
Grand Total 2754 4464

As part of raising the Fire Safety Awareness in the Primary School a Programme of “Safer School Safer India” commenced in April 2015…
Calendar Year No. of Teachers No. of Schools No. of Students
2015 46 27 3730
2016 98 50 7571
2017 124 113 3398
2018 104 71 11775
2019 95 73 6553
2020
2021 313 201
Grand Total 780 535 33027

At the Village Level, the Department conducts “Disaster Preparedness & Fire Safety Training”…
Sr. No. Taluka Village Panchayats Trained
1 Bardez 13
2 Ponda 4
3 Pernem 11
4 Sattari 9
5 Quepem 9
6 Bicholim 12
7 Salcete 39
8 Canacona 6
9 Mormugao 1
10 Tiswadi 2
Total 106

The Government of India has introduced Aapda Mitra/Aapda Sakhi Scheme…
Sr. No. Batch Training Period No. of Volunteers Trained
1 Batch I 23/04/2022 – 07/05/2022 16
2 Batch II 10/05/2022 – 23/05/2022 21
3 Batch III 31/05/2022 – 13/06/2022 28
4 Batch IV 15/06/2022 – 28/06/2022 31
5 Batch V 06/12/2022 – 20/12/2022 40
6 Batch VI 22/12/2022 – 04/01/2023 43
7 Batch VII 10/01/2023 – 23/01/2023 44
8 Batch VIII 25/01/2023 – 08/02/2023 17
9 Batch IX 13/02/2023 – 27/02/2023 31
10 Batch X 01/03/2023 – 15/03/2023 16
11 Batch XI 15/05/2023 – 27/05/2023 39
12 Batch XII 15/06/2023 – 28/06/2023 22
13 Batch XIII 30/08/2023 – 12/09/2023 22
14 Batch XIV 17/10/2023 – 31/10/2023 30
Total Volunteers Trained 400